S42
Doorbell
FEATURES
Vacío - no usar
KEY FEATURES
• 100% Wire-Free
• Rechargeable battery-powered
• PIR motion sensor, Instant & accurate alerts
• Support full duplex audio
• Support micro SD card (max 128 GB) storage
• Support Android /iOS system mobile devices, remote real-time monitoring
• Support wireless chime
• Low-Battery notifications
CAMERA
| Image Sensor | 1/2.9'' 2Megapixel CMOS |
| Effective pixels | 1920(H)*1080(V) |
| Shutter | 1/25~1/100,000s |
| Min illuminance | Color 0.1Lux@F2.0 · Black/White 0.01Lux@F2.0" |
| IR distance | Night visibility up to 5m |
| Day/Night | Auto(ICR)/Color/ B/W |
| WDR | DWDR |
| Lens | 3.2mm @F2.0, 130° |
VIDEO & AUDIO
| Compression | H.264 |
| Bit rate | 32Kbps~2Mbps |
| Audio input&output | Bulit-in mic/speaker |
NETWORK
| Alarm trigger | Button triggering & PIR |
| Communication Protocol | HTTP,DHCP,DNS,TCP/IP |
| Interface protocol | Private |
| Wireless | 2.4G WIFI(IEEE802.11b/g/n) |
| Supported mobile phone OS | iOS 8 or later,Android 4.2 or later |
| Security | User authentication, software encryption |
BATTERY
| Battery | 6700mAh |
| Standby consumption | 200µA(average) |
| Work consumption | 220mA(IR o ) |
| Standby time | 10 months |
| Working time | 3 months(10 times wake up per day) |
| PIR Detection Rangle | 5m(.Max) |
| PIR Detection Angle | 100° |
GENERAL
| Operating temperature | −20 °C to 50 °C |
| Power supply | Optional DC 5V/1A, AC 12V-24V |
| Ingress Protection | IP54 |
| Accessory | Wireless chime |
| Storage | SD Card (Max.128G), Cloud storage |
Data subject to change without prior notice.
