STV3202
FEATURES
Vacío - no usar
GENERAL DESCRIPTION
| Size | 31.5" diagonal |
| Backlight | DLED direct Type |
| Maximum resolution | 1366×768 |
| Contrast ratio (Typ) | 825:1 |
| Response time(Typ) | 20ms |
| Display scale | 16:09 |
| Viewing angle(CR>10) | Tip(H:176°,V:176°) |
| Display Colors | 16.7 M |
| Color Gamut(NTSC) | ≥NTSC 62% |
| LCM Center Luminance of White | Min:150cd/m2;Tip:180cd/m2 |
| Uniformity of Luminance | ≥65% |
HARDWARE INFORMATION
| ATV | PAL M/N;NTSC M |
| DTV | ISDB |
| CPU Frame | ARM Cortex-A55/1.45GHz/Quad core |
| GPU | Mali G31 MP2/Dual-core |
| RAM (DDR3) | 1GB |
| ROM (Flash) | 8GB |
| Audio power (Output) | 4W+4W(24inch or below 24 inch),6W+6W(32 inch or above 32inch) |
| WIFI (Typo) | 2R2T |
| HDMI 2.0 (HDCP 2.2) | 2 |
| USB 2.0 | 2 |
| AV In | 1 |
| RJ-45 | 1 |
| SPDIF Out | 1(optical) |
| Bluetooth (Version) | TBD |
| Tuner type | Screw head |
SOFTWARE FUNCTION
| Channel list | YES |
| Channel edit | YES |
| MTS/NICAM | MTS |
| Sleep time setting | YES (Off) |
| Teletext | YES |
| PVR | YES |
| V_CHIP/Parental Guidance | Parental Guidance |
| CC(Closed caption) | YES |
| AD(Audio description) | YES |
| DOLBY | YES |
| HDMI-ARC | HDMI-1 |
| HDMI-CEC | YES |
| Operation system | Linux |
| OTA | YES |
| EPG | YES |
STRUCTURE INFORMATION
| Base | Bow shaped plastic stand |
| Size (without stand) L×W×H | 731x68x433mm |
| Size (with stand) L×W×H | 731x179x468mm |
| Size (carton) L×W×H | 797x108x483mm |
| Net Weight (without stand) | 3.8kg |
| Net Weight (with stand) | 3.9kg |
| Gross Weight (without stand) | 5kg |
| Gross Weight (with stand) | 5.1kg |
| Size (Wall hanging) | 75x75mm |
POWER MANAGEMENT & SAFETY & CERTIFICATE
| Power input | 100-240VAc |
| Fire rating | UL94-HB75 |
| Standby power | ≤0.5W |
| Rated power | 55W |
| Working condition | Temperature:5℃~40℃ humidity:20~80% atmosphere:86KPa~106KPa atmosphere:86KPa~106KPa |
| Storage condition | Temperature:-20℃~55℃ humidity:20~80% atmosphere:86kPa~106kPa |
ACCESSORY
| Wall Stand (Optional) | 1 PCS |
| Remote control | 1 PCS |
| Instruction | 1 PCS |
Data subject to change without prior notice.
