STV5502
FEATURES
Vacío - no usar
GENERAL DESCRIPTION
| Size | 54.64" diagonal |
| Backlight | DLED direct Type |
| Maximum resolution | 3840×2160 |
| Contrast ratio (Typ) | 1200:1 |
| Response time(Typ) | 9ms |
| Display scale | 16:09 |
| Viewing angle(CR>10) | Typ(H:176°,V:176°) |
| Display Colors | 1.07 B |
| Color Gamut( NTSC) | ≥NTSC 62% |
| LCM Center Luminance of White | Min:250cd/m2;Tip:300cd/m2 |
| Uniformity of Luminance | ≥65% |
HARDWARE INFORMATION
| ATV | PAL M/N;NTSC M. |
| DTV | ISDB |
| CPU Frame | ARM Cortex-A53/1.5GHz/Quad core |
| GPU | Mali-G52 MC1/Dual-core |
| RAM (DDR3) | 1GB(1.5GB optional) |
| ROM (Flash) | 4GB(8GB optional) |
| Audio power(Output) | 8W+8W |
| WIFI(Type) | 2R2T |
| HDMI 2.0 (HDCP 2.2) | 3 |
| USB 2.0 | 2 |
| AV In | 1 |
| RJ-45 | 1 |
| Audio Out | 1 |
| SPDIF Out | 1 (optical) |
| Bluetooth (Version) | TBD |
| Tuner type | Threaded head |
SOFTWARE FUNCTION
| Channel list | YES |
| Channel edit | YES |
| MTS/NICAM | NICAM |
| Sleep time setting | Si (Off) |
| Teletext | YES |
| PVR | YES |
| V_CHIP/Parental Guidance | Parental Guidance |
| CC (Closed caption) | YES |
| AD (Audio description) | YES |
| DOLBY | YES |
| HDMI-ARC | HDMI-1 |
| HDMI-CEC | YES |
| Operation system | Linux |
| OTA | YES |
| EPG | YES |
STRUCTURE INFORMATION
| Base | Skirt wing fixed plastic base |
| Size (without stand) L×W×H | 1228x73x711mm |
| Size (with stand) L×W×H | 1228x278x765mm |
| Size (carton) L×W×H | 1372×162×856mm |
| Net Weight (without stand) | 12.5kg |
| Net Weight (with stand) | 12.6kg |
| Gross Weight (without stand) | 16.8kg |
| Gross Weight (with stand) | 16.9kg |
| Size (Wall hanging) | 300x200mm |
POWER & MANAGEMENT & CERTIFICATE
| Power input | 100-240VAc |
| Fire rating | UL94-HB75 |
| Standby power | ≤0.5W |
| Rated power | 130W |
| Working condition | Temperature:5℃~40℃ humidity:20~80% atmosphere:86KPa~106KPa |
| Storage condition | Temperature:-20℃~55℃ humidity:20~80% atmosphere:86kPa~106kPa |
ACCESSORY
| Wall Stand (Optional) | 1 PCS |
| Remote control | 1 PCS |
| Instruction | 1 PCS |
Data subject to change without prior notice.
Home
About Siera Life
Tailor-made solutions
Why choose Siera Life Products
Newsletters
About Us
Worldwide recognition
In constant growth
Newsletters
Service
We grow to be closer
Connect today
Newsletters
Products
Smart TV
DIY
Contact
Contact
